2025 Candidates
STATEWIDE
Pennsylvania Superior Court: Maria Battista
Pennsylvania Commonwealth Court: Matt Wolford
COUNTYWIDE
Montgomery County Jury Commissioner: Merry Broderick Woods
MAGISTERIAL
Magisterial District Judge 38-2-03: Judge Maurice Mo Saylor
(Douglass Township, New Hanover Township, Upper Frederick Township, Lower Frederick Township, and Upper Pottsgrove Township)
LOCAL ELECTED OFFICIALS: School Directors; Municipal Offices (Commissioners, Council Members, Supervisors, Mayors, Tax Collectors, Auditors); Judges of Election and Inspectors of Election.
Click Here for Your Local Candidates
JUDICIAL RETENTIONS
Supreme Court: Christine Donohue – VOTE NO
Supreme Court: Kevin M Dougherty – VOTE NO
Supreme Court: David Wecht – VOTE NO
Superior Court: Alice Beck Dubow – VOTE NO
Commonwealth Court: Michael H Wojcik – VOTE NO
Common Pleas Court 38th District: Dan Clifford – VOTE YES
Common Pleas Court 38th District: Todd D Eisenberg – VOTE YES
Common Pleas Court 38th District: Risa Vetri Ferman – VOTE YES
Your MCRC “Green” Sample Ballot
Find your voting precinct below and click on the ballot version to see who the endorsed Republican candidates are at your polling place. If you do not know your voting precinct you can look it up here and also see your polling place location.
| Version | Area | Precincts |
| 01A | 11 | Ambler 1 |
| 01B | 11 | Ambler 2 |
| 01C | 11 | Ambler 3 |
| 02 | 5 | Bridgeport |
| 03 | 11 | Bryn Athyn |
| 04 | 4 | Collegeville |
| 05A | 6 | Conshohocken 1, 3, 4, 5, 7 |
| 05B | 6 | Conshohocken 2 |
| 05C | 6 | Conshohocken 6 |
| 06 | 1 | East Greenville |
| 07 | 1 | Green Lane |
| 08 | 11 | Hatboro |
| 09 | 3 | Hatfield Boro |
| 10A | 13 | Jenkintown 1, 3, 4 |
| 10B | 13 | Jenkintown 2 |
| 11 | 9 | Lansdale |
| 12 | 7 | Narberth |
| 13 | 8 | Norristown |
| 14A | 9 | North Wales 1,2 |
| 14B | 9 | North Wales 3 |
| 15 | 1 | Pennsburg |
| 16 | 2 | Pottstown |
| 17 | 1 | Red Hill |
| 18 | 12 | Rockledge |
| 19 | 4 | Royersford |
| 20 | 1 | Schwenksville |
| 21A | 3 | Souderton 1 |
| 21B | 3 | Souderton 2 |
| 21C | 3 | Souderton 3 |
| 22 | 3 | Telford |
| 23 | 4 | Trappe |
| 24 | 5 | West Conshohocken |
| 30A | 12 | Abington 1, 3, 5, 7, 8, 9, 11, 12, 13, 14, 15 |
| 30B | 12 | Abington 2 |
| 30C | 12 | Abington 4 |
| 30D | 12 | Abington 6 |
| 30E | 12 | Abington 10 |
| 31A | 13 | Cheltenham 1, 3, 4, 5, 6, 7 |
| 31B | 13 | Cheltenham 2 |
| 32 | 1 | Douglass |
| 33 | 8 | East Norriton |
| 34 | 3 | Franconia |
| 35A | 3 | Hatfield Twp 1, 3, 5 |
| 35B | 3 | Hatfield Twp 2 |
| 35C | 3 | Hatfield Twp 4 |
| 36 | 11 | Horsham |
| 37A | 4 | Limerick 1, 2, 5, 6 |
| 37B | 4 | Limerick 3, 4 |
| 38 | 1 | Lower Frederick |
| 39 | 11 | Lower Gwynedd |
| 40A | 7 | Lower Merion 1, 3-2, 3-3, 6, 11-2, 11-3 |
| 40B | 7 | Lower Merion 2 |
| 40C | 7 | Lower Merion 3-1, 5, 7, 8, 9, 11-1, 12, 13, 14 |
| 40D | 7 | Lower Merion 4 |
| 40E | 7 | Lower Merion 10-1, 10-2 |
| 40F | 7 | Lower Merion 10-3 |
| 41A | 11 | Lower Moreland 1, 3, 5 |
| 41B | 11 | Lower Moreland 2 |
| 41C | 11 | Lower Moreland 4 |
| 41D | 11 | Lower Moreland 6 |
| 42 | 2 | Lower Pottsgrove |
| 43 | 4 | Lower Providence |
| 44 | 3 | Salford |
| 45 | 1 | Marlborough |
| 46 | 9 | Montgomery |
| 47 | 2 | New Hanover |
| 48 | 4 | Perkiomen |
| 49 | 6 | Plymouth |
| 50 | 3 | Lower Salford |
| 51 | 4 | Skippack |
| 52A | 14 | Springfield 1, 2, 3, 4, 5, 7 |
| 52B | 14 | Springfield 6 |
| 53 | 9 | Towamencin |
| 54 | 15 | Upper Dublin |
| 55 | 1 | Upper Frederick |
| 56 | 9 | Upper Gwynedd |
| 57 | 1 | Upper Hanover |
| 58A | 5 | Upper Merion Belmont 2, 4, 5; Candlebrook |
| 58B | 5 | Upper Merion Belmont 1, Belmont 3, Swedeland, Swedesburg |
| 58C | 5 | Upper Merion Gulph, King, Roberts, Town Center |
| 59A | 11 | Upper Moreland 1 |
| 59B | 11 | Upper Moreland 2, 3, 4, 5 |
| 59C | 11 | Upper Moreland 6 |
| 59D | 11 | Upper Moreland 7 |
| 60 | 2 | Upper Pottsgrove |
| 61A | 4 | Upper Providence Trappe |
| 61B | 4 | Upper Providence Mingo; Mont Clare; Oaks |
| 62 | 3 | Upper Salford |
| 63 | 8 | West Norriton |
| 64 | 2 | West Pottsgrove |
| 65 | 6 | Whitemarsh |
| 66 | 9 | Whitpain |
| 67 | 4 | Worcester |
