About
Statement of Purpose
The Republican Committee of Montgomery County seeks to elect Republicans who implement principles in government, align with our Statement of Principles and represent the diverse backgrounds of voters across our county.
What We Believe
Leadership Team
Meet the Executive Committee of the Montgomery County Republican Committee.
Liz Ferry
As a resident of Montgomery County for thirty years, Liz Ferry has dedicated her life’s work to serving her community. From enlisting as a Torpedoman’s Mate in the United States Naval Reserves to serving as a Township Commissioner in Upper Dublin, Liz believes in public service and a strong work ethic.
She has spent her career working in both the public and private sectors, so she understands the issues facing businesses and residents, most recently working for the Chamber of Commerce for Greater Philadelphia, advocating for small businesses and helping bring companies to the region.
As the only Republican on a seven-panel board of Commissioners, Liz successfully worked to reduce taxes, protect open space, and find innovative ways to promote economic development within the Fort Washington Office Park while reducing congestion.
Previously, Liz served on the Montgomery County Parks and Historic Sites Board as well as the County Transportation Board. She also has a master’s degree in Public Administration from the University of Pennsylvania’s Fels Center of Government and graduated from the Anne Anstine Excellence in Public Service Series. Liz has served as a Republican Committeewoman in her township for the past twenty years.
She and her husband Andy are the proud parents of two grown children, Jane, who lives in Philadelphia and is a talented artist, and Charlie, who is proudly serving in the U.S. Army. She is a member of the First Presbyterian Church in Ambler.
Tom Zipfel
Tim Mahon
Tim Mahon currently serves as Municipal Leader for Collegeville Borough. He stepped up in 2019 and 2023 to run for county treasurer where he was one of the top republican vote getters. He has since become even more immersed in helping our committee and or candidates, Tim runs the Collegeville committee which he has grown by recruiting a full slate of fantastic, hardworking committee people and candidates. He spearheaded the highest Republican turnout in any municipality in the November 2021 election with over a 50% Republican turnout! Tim also serves as a State Committee Member and is the treasurer of several PACs for local candidates. Many of you often see him at events across the county. He regularly knocks doors, attends events, and supports candidates financially. Tim goes above and beyond for the Republican Party and our candidates in every way. We are excited to have Tim as a part of our Team!
Jonathan Goldstein
Jonathan Goldstein is a founding partner of McNelly & Goldstein. Mr. Goldstein’s practice focuses on firearms law, election law, and entrepreneurial and business advising.
Mr. Goldstein is considered a national expert in firearms law. He earned the Defender of Justice Award by the National Rifle Association’s Institute of Legislative Action for his “tireless service to the Constitution and with particular emphasis on the protection and furtherance of the Second Amendment” in 2013. He actively lectures on firearms law and firearms safety across Pennsylvania, and he has published a number of articles for national firearms law and firearms safety publications.
Mr. Goldstein is a nationally recognized expert in election law. He was a member of the core Pennsylvania legal team for Bush-Cheney 2004 and was twice a candidate for the Pennsylvania General Assembly. He has litigated signature challenges in the Commonwealth Court of Pennsylvania and won an election law appeal before the Supreme Court of Pennsylvania.
In addition to his practice, Mr. Goldstein is an active member of Pennsylvania’s business community, currently serving as Chairman of Schulmerich Bells, the world’s largest manufacturer of musical handbells. He was also founder and President of Urban Technology Group, the fastest growing services company in Philadelphia from 2000-2002.
Mr. Goldstein received both his undergraduate degree and Juris Doctor from the University of Pennsylvania. He is admitted to practice law in Pennsylvania, New Jersey, the Eastern District of Pennsylvania, the District of New Jersey, the Third Circuit, the Ninth Circuit and the United States Supreme Court.
Local Committee Leaders
Look up your area above, and find the details on your area below.
| Area | Name | CD* | SD* | HD* | |
| Area 1 | |||||
| Area 1 | Ms. Gayle Buckman | 1, 4 | 24 | 70, 131, 147 | |
| Douglass Township | VACANT | 4 | 24 | 147 | |
| East Greenville Borough | VACANT | 1 | 24 | 131 | |
| Green Lane Borough | VACANT | 4 | 24 | 131 | |
| Marlborough Township | Mr. Bill Hurst | 1 | 24 | 131 | |
| Pennsburg Borough | VACANT | 1 | 24 | 131 | |
| Red Hill Borough | Mr. Paul Decker | 1 | 24 | 131 | |
| Schwenksville Borough | Ms. Lisa Shook | 4 | 24 | 70 | |
| Lower Frederick Township | Mr. Josh Embree | 4 | 24 | 147 | |
| Upper Frederick Township | Mr. Sean Frisco | 4 | 24 | 147 | |
| Upper Hanover Township | VACANT | 1 | 24 | 131 | |
| Area 2 | |||||
| Area 2 | Mr. Dave Waldt | 4 | 24 | 146, 147 | |
| Pottstown Borough | Ms. Gail Yoder | 4 | 24 | 146 | |
| Lower Pottsgrove Township | VACANT | 4 | 24 | 146 | |
| New Hanover Township | Mr. Jim Butler | 4 | 24 | 147 | |
| Upper Pottsgrove Township | Ms. Mary Rose Raleigh | 4 | 24 | 147 | |
| West Pottsgrove Township | Mr. Ted Cofflet | 4 | 24 | 146 | |
| Area 3 | |||||
| Area 3 | Mr. Stephen Nelson | 1, 4 | 12, 24 | 53, 131, 147 | |
| Franconia Township | VACANT | 1 | 12 | 53, 147 | |
| Hatfield Borough | Mr. Ned Smith | 1 | 12 | 53 | |
| Hatfield Township | Mr. David Kresge | 1 | 12 | 53 | |
| Lower Salford Township | Mr. David Scheuren | 4 | 24 | 147 | |
| Salford Township | Ms. Barbara Lynch | 1 | 12 | 131 | |
| Souderton Borough | VACANT | 1 | 12 | 53 | |
| Telford Borough | Mr. Robert Jacobus | 1 | 12 | 53 | |
| Upper Salford Township | Mr. Ted Poatsy | 4 | 24 | 147 | |
| Area 4 | |||||
| Area 4 | Mr. Tom DiBello | 4 | 12, 24, 44 | 70, 146, 150 | |
| Collegeville Borough | Mr. Chuck Draksler | 4 | 24 | 150 | |
| Limerick Township | Mr. Tom DiBello | 4 | 24 | 146 | |
| Lower Providence Township | Ms. Beth Ann Mazza | 4 | 44 | 150 | |
| Perkiomen Township | Mr. Stephen Dankanich | 4 | 24 | 70 | |
| Royersford Borough | VACANT | 4 | 44 | 146 | |
| Skippack Township | Ms. Colette Penland | 4 | 24 | 70 | |
| Trappe Borough | Mr. Dave Davis | 4 | 24 | 146 | |
| Upper Providence Township | Mr. Tim Rigler | 4 | 44 | 150 | |
| Worcester Township | Mr. Burton Hynes | 4 | 12 | 70 | |
| Area 5 | |||||
| Area 5 | Mr. Ted Walmsley | 4, 5 | 17 | 149 | |
| Bridgeport Borough | Mr. Bob Domurad | 5 | 17 | 149 | |
| Upper Merion Township | Ms. Charmaine McFarlane | 4, 5 | 17 | 149 | |
| West Conshohocken Borough | Mr. Chet Gleba | 4 | 17 | 149 | |
| Area 6 | |||||
| Area 6 | Mr. Jim Saring | 4 | 7, 12 | 54, 148 | |
| Conshohocken Borough | Mr. Chris Mundiath | 4 | 7 | 54 | |
| Plymouth Township | Ms. Martha Rizzio | 4 | 12 | 54 | |
| Whitemarsh Township | Mr. Fran O’Donnell | 4 | 7 | 148 | |
| Area 7 | |||||
| Area 7 | Mr. Phil Rosenzweig | 4, 5 | 17 | 148, 149 | |
| Lower Merion Township | Mr. Tim Wicks | 4, 5 | 17 | 148, 149 | |
| Narberth Borough | VACANT | 5 | 17 | 148 | |
| Area 8 | |||||
| Area 8 | Ms. Kim Henderson | 4, 5 | 17 | 54, 70, 150 | |
| East Norriton Township | Mr. Bill Tuturice | 4 | 17 | 70 | |
| Norristown Borough | Mr. Martin Dickerson | 5 | 17 | 54 | |
| West Norriton Township | Ms. Aurora Stuski | 4 | 17 | 70, 150 | |
| Area 9 | |||||
| Area 9 | Mr. Carl Smith | 1, 4 | 12, 24 | 53, 61, 70, 151 | |
| Lansdale Borough | Mr. Jasen Meitzler | 4 | 12 | 53 | |
| North Wales Borough | Mr. Greg D’Angelo | 4 | 24 | 61 | |
| Montgomery Township | Ms. Carla Helaszek | 1 | 12 | 53, 151 | |
| Towamencin Township | Ms. Shannon Main | 4 | 24 | 61 | |
| Upper Gwynedd Township | Mr. Carl Smith | 4 | 24 | 61 | |
| Whitpain Township | Mr. David Byrne | 4 | 12 | 61, 70 | |
| Area 11 | |||||
| Area 11 | Ms. Pam Levy | 1, 4 | 12 | 61, 151, 152 | |
| Ambler Borough | Ms. Carol DiPietro | 4 | 12 | 151 | |
| Bryn Athyn Borough | Ms. Cheryl Wille | 4 | 12 | 152 | |
| Hatboro Borough | Mr. Lou Polaneczky | 4 | 12 | 152 | |
| Horsham Township | Mr. Eric Glemser | 1, 4 | 12 | 151 | |
| Lower Gwynedd Township | Mr. Eric Holmquist | 4 | 12 | 61 | |
| Lower Moreland Township | Ms. Pam Levy | 4 | 12 | 152 | |
| Upper Moreland Township | Mr. Russell Friday | 4 | 12 | 152 | |
| Area 12 | |||||
| Area 12 | Mr. Jay O’Connor | 4 | 4 | 152, 153 | |
| Abington Township | Mr. Joseph Rooney | 4 | 4 | 152, 153 | |
| Rockledge Borough | VACANT | 4 | 4 | 153 | |
| Area 13 | |||||
| Area 13 | Ms. Amy Kroll | 4 | 4 | 154 | |
| Cheltenham Township | Mr. Thom Estilow | 4 | 4 | 154 | |
| Jenkintown Borough | Ms. Suzanne Hunter | 4 | 4 | 154 | |
| Area 14 | |||||
| Area 14 | Ms. Maryellen Reeves | 4 | 4 | 154 | |
| Springfield Township | Ms. Angelina Banks | 4 | 4 | 154 | |
| Area 15 | |||||
| Area 15 | Mr. Jack Coupe | 4 | 12 | 151, 153 | |
| Upper Dublin Township | Ms. Liz Ferry | 4 | 12 | 151, 153 | |
*CD: Congressional District
SD: Senate District
HD: Legislative (House) District
Republican State Committee Members
Liz Ferry, Chair
Angelina Banks
Nancy J. Becker
Barry Bo Bohmueller
Sharon Diasio
Thomas DiBello
Stephanie Donofry
Sean Frisco
Robert Griffith
Doug Hager
Lynne Lechter
Pam Levy
Tim Mahon
Lisa Mallon
Jatin Patel
Christian Petrucci
Jim Saring
Aurora Stuski
Rudy Widmann
Erin Wooley
Principles for
AMERICAN RENEWAL
from www.gop.com
Constitution
Our Constitution should be preserved, valued and honored.
Economy
We need to start growing America’s economy instead of Washington’s economy so that hard-working Americans see better wages and more opportunity.
Budget
We need to pass a Balanced Budget Amendment to the Constitution, make government more efficient, and leave the next generation with opportunity, not debt.
Healthcare
We need to start over with real healthcare reform that puts patients and their doctors in charge, not unelected bureaucrats in Washington.
Veterans
Our veterans have earned our respect and gratitude, and no veteran should have to wait in line for months or years just to see a doctor.
Security
Keeping America safe and strong requires a strong military, growing the economy, energy independence, and secure borders.
Education
Every child should have an equal opportunity to get a great education; no parent should be forced to send their child to a failing school.
Poverty
The best anti-poverty program is a strong family and a good job, so our focus should be on getting people out of poverty by lifting up all people and helping them find work.
Values
Our country should value the traditions of family, life, religious liberty, and hard work.
Energy
We should make America energy independent by encouraging investment in domestic energy, lowering prices, and creating jobs at home.
Immigration
We need an immigration system that secures our borders, upholds the law, and boosts our economy.
